Géza Tóth (email: geza_AT_cs.bme.hu) | Monday 10.15 - 11.45 |
Géza Tóth (email: geza_AT_cs.bme.hu) | Wednesday 12.15 - 13.45 |
Reinhard Diestel: Graph Theory
J. H. van Lint, R. M. Wilson: A Course in Combinatorics
Kombinatorika és Gráfelmélet I, 2023
Kombinatorika és Gráfelmélet II, 2020
scores
week 1. | September 4. |
Perfect graphs |
September 6. | 1. recitation | |
week 2. | September 11. | Partially ordered sets, Dilworth theorem |
September 13. | 2. recitation | |
week 3. | September 18. | Planar graphs, Euler formula, Wagner, Kuratowski theorems |
September 20. | 3. recitation at room E 501 | |
week 4. | September 25. | Geometric and abstract duality, weak isomorphism, Whitney theorems |
September 27. | 4. recitation | |
week 5. | October 2. | List coloring number |
October 4. | 5. recitation | |
week 6. | October 9. | 6. recitation |
October 11. | 1. Midterm grading guide | |
week 7. | October 16. | Ramsey theorem |
October 18. | Ramsey theorem, continued | |
week 8. | October 23. | Recitation cancelled (national holiday) |
October 25. | 7. recitation | |
week 9. | October 30. | Turán theorem |
November 1. | Recitation cancelled (national holiday) | |
week 10. | November 6. | 8. recitation |
November 8. | Erdős-Ko-Rado, Fischer, Ray-Chaudhuri--Wilson, de Bruijn-Erdős | |
week 11. | November 13. | 9. recitation |
November 15. | Sperner theorem, LYM inequality | |
week 12. | November 20. | 10. recitation |
November 22. | 11. recitation | |
week 13. | November 27. | 2. Midterm grading guide |
November 29. | Generating functions, Linear recursions, Fibinacci numbers | |
week 14. | December 4. | 12. recitation |
December 6. | Catalan numbers, meanwhile Makeup midterms. | |
makeup week | December 11, Monday | Consultation, 8.00-10.00, IE 217-1 |
December 12, Tuesday | Second makeup midterm 8.15-9.45, Exam 8.00-12.00, IE 216-1 | |
week 1. | December 18, Monday | Consultation, 8.00-10.00, IE 217-1 |
December 19, Tuesday | Exam 8.00-12.00, IB 027 | |
week 2. | January 8, Monday | Consultation, 8.00-10.00, IE 217-1 |
January 9, Tuesday | Exam 8.00-12.00, IB 027 | |
week 3. | January 15, Monday | Consultation, 8.00-10.00, IE 217-1 |
January 16, Tuesday | Exam 8.00-12.00, IB 027 | |
week 4. | January 22, Monday | Consultation, 8.00-10.00, IE 217-1 |
January 23, Tuesday | Exam 8.00-12.00, IB 027 |
Requirements, evaluation, exam:
Homework
There will be one or two homework problems on each recitation, they can be handed in at the next recitation. These problems contribute 10% to the final grade.
Midterm, retake:
There will be two midterms during the semester, containing 6 questions worth 10 points each, and two possibilities to repeat them. One of them in the semester, the other one in the makeup week. On each you can make up one of the midterms. If you do not have a signature by the end of the semester, you have to register for the for the second makeup exam in the Neptun. To obtain a signature, you have to reach at least 40% on both midterms. On both makeup exams you can improve a successful midterm as well. In this case the points obtained on the retake are considered, regardless whether it is better or worse than that of the original midterm. The only exception is that a signature obtained cannot be lost by writing a bad retake. Both midterms contribute 20% to the final grade.
Oral exam:
You have to register to the oral exam at the Neptun. It is 50% of the final grade.